
Share Post:
SPRINGFIELD โ Get your gear ready, Illinois anglers! The highly anticipated 2025 spring trout fishing season kicks off on Saturday, April 5, at 58 ponds, lakes, and streams across the state. Itโs a perfect excuse to shake off winter and enjoy some fresh air while reeling in a few rainbow beauties.
Table of Contents
ToggleCatch-and-Release Season Opens March 22
The 2025 Illinois spring trout catch-and-release fishing season will open at select sites on Saturday, March 22. The regular season will then begin in April at 58 ponds, lakes and streams throughout the state. https://t.co/QqkGJXvUAL
โ WTWO News (@wtwonews) March 18, 2025
For those itching to get out a little earlier, an exclusive catch-and-release season will start on Saturday, March 22 at select trout sites. Keep in mind, though โ no trout can be kept during this early period. Youโll need to wait until April 5 to start bringing home your catch. Once the regular season hits, the daily limit is five trout per angler.
The Illinois Catchable Trout Program is made possible by funds collected from trout stamps, purchased by anglers who support the program.
Each spring, the Illinois Department of Natural Resources (IDNR) stocks more than 80,000 rainbow trout in approved waters according to I Fish Illinois. Another 80,000 trout are stocked in the fall, with the season beginning in October.
Whatโs New for 2025
There are a few updates for this yearโs spring trout season that anglers should know about:
- McHenry County: Due to ongoing construction, Rush Creek Pond in Harvard will be stocked with spring trout instead of Lake Atwood.
- Macon County: Cattail Pond at Rock Springs Nature Center will continue to receive both spring and fall trout, while Sportsmans Club Pond remains off the stocking list.
- Wayne County: Spring trout will be stocked at the Turkey Run Shelter Pond at Sam Dale Lake State Fish and Wildlife Area while the regular trout pond undergoes rehabilitation. Signs will be posted to direct anglers to the temporary location.
To protect the trout population and ensure fair play, itโs important to remember that no trout may be taken from stocked sites between March 15 and the official season opening on April 5 at 5 a.m. Anyone caught harvesting trout before the legal start time will be subject to citations.
A Fun, Family-Friendly Tradition
The spring trout season is a fantastic opportunity for families and friends to get outdoors and spend quality time on the water. Itโs also a great way to introduce younger anglers to fishing. The IDNR offers a variety of resources for getting youth involved in fishing โ just visit ifishillinois.org for tips and advice.
Pro Tips for Opening Day
Before you head out, double-check the regulations at your chosen fishing spot. Not every location will be open for the early catch-and-release period, and not every site opens at 5 a.m. on opening day. Itโs always best to call ahead and confirm details to avoid any surprises.
So, dust off that fishing gear, grab your license and trout stamp, and mark your calendar. Whether youโre a seasoned angler or just getting started, the 2025 spring trout season in Illinois is set to be another exciting chapter in the stateโs fishing tradition. Happy fishing!
Locations, Early Catch-and-Release Sites, and Updates
Region | County | Location | Early Catch-and-Release |
---|---|---|---|
Northern Illinois | Boone | Mill Race Ponds, Belvidere | No |
Northern Illinois | Bureau | Hennepin Canal Parkway | No |
Northern Illinois | Cook | Axehead Lake, Cook County Forest Preserve District | No |
Northern Illinois | Cook | Belleau Lake, Cook County Forest Preserve District | No |
Northern Illinois | Cook | Green Lake, Calumet City, Cook County Forest Preserve | No |
Northern Illinois | Cook | Horsetail Lake, Cook County Forest Preserve District | No |
Northern Illinois | Cook | Sag Quarry East, Cook County Forest Preserve District | No |
Northern Illinois | Cook | Wolf Lake, William W. Powers State Recreation Area | No |
Northern Illinois | DuPage | Grove Lake, DuPage County Forest Preserve District | No |
Northern Illinois | DuPage | Pickerel Lake, DuPage County Forest Preserve District | No |
Northern Illinois | DuPage | Silver Lake, DuPage County Forest Preserve District | No |
Northern Illinois | Jo Daviess | Apple River, Apple River Canyon State Park | Yes |
Northern Illinois | Kankakee | Bird Park Quarry, Kankakee | No |
Northern Illinois | Kankakee | Rock Creek, Kankakee River State Park | Yes |
Northern Illinois | Kendall | Big Lake, Silver Springs State Fish and Wildlife Area | No |
Northern Illinois | Lake | Sand Lake, Illinois Beach State Park | No |
Northern Illinois | LaSalle | Illinois and Michigan Canal Lock 14, LaSalle | No |
Northern Illinois | LaSalle | Lake Mendota, Village of Mendota | No |
Northern Illinois | McHenry | Rush Creek Pond, McHenry County Conservation District | No |
Northern Illinois | McHenry | Piscasaw Creek, McHenry County Conservation District | No |
Northern Illinois | Ogle | Pine Creek, White Pines Forest State Park | Yes |
Northern Illinois | Rock Island | Prospect Park, Moline | No |
Northern Illinois | Stephenson | Waddams Creek, Lake Le-Aqua-Na State Park | No |
Northern Illinois | Stephenson | Yellow Creek in Krape Park, Freeport | No |
Northern Illinois | Whiteside | Centennial Park Pond, Rock Falls | No |
Northern Illinois | Will | Lake Milliken, Des Plaines State Fish and Wildlife Area | No |
Northern Illinois | Winnebago | Baumann Lake, Cherry Valley | No |
Northern Illinois | Winnebago | Four Lakes, Winnebago County Forest Preserve District | No |
Central Illinois
County | Location | Early Catch-and-Release |
---|---|---|
Adams | Siloam Springs State Park Lake | Yes |
Cass | Gridley Lake, Jim Edgar Panther Creek State Fish Area | Yes |
Champaign | Kaufman Lake, Champaign Park District | No |
Champaign | Lake of the Woods, Champaign County Forest Preserve | No |
Christian | Manners Park, Taylorville Park District | No |
Clark | Casey Park Pond, Casey | No |
Coles | Eastern Illinois University Campus Pond, Charleston | No |
DeWitt | Weldon Springs, Weldon Springs State Park | No |
Hancock | Horton Lake, Nauvoo State Park | Yes |
Macon | Rock Springs Cattail Pond, Macon County Conservation | No |
McLean | Miller Park Lake, Bloomington | No |
Morgan | Morgan Lake at Nichols Park, Jacksonville | Yes |
Moultrie | Wyman Lake, Sullivan | No |
Pike | King Park Pond | No |
Sangamon | Illinois DOT Lake, Springfield | Yes |
Sangamon | Southwind Park, Springfield | No |
Sangamon | Washington Park Pond, Springfield | No |
Shelby | Forest Park Lagoon, Shelbyville | No |
Vermilion | Clear Lake, Kickapoo State Recreation Area | No |
Southern Illinois
County | Location | Early Catch-and-Release |
---|---|---|
Jefferson | Mount Vernon Game Farm Pond | No |
Johnson | Ferne Clyffe State Park Lake | No |
Madison | Belk Park Pond, Wood River | No |
Marion | Boston Pond, Stephen A. Forbes State Recreation Area | No |
Massac | Fairgrounds Pond, Fort Massac State Park | No |
Randolph | Derby Lake, World Shooting and Recreational Complex | No |
St. Clair | Main Lake, Frank Holten State Park | No |
St. Clair | Jones Park Lake, East St. Louis | No |
St. Clair | Willow Lake, Peabody River King State Fish Area | Yes |
Wabash | Beall Woods Lake, Beall Woods State Park | No |
Wayne | Turkey Run Shelter Pond, Sam Dale State Fish Area | No |
Related Posts:
- Fishing at Sam Parr Lake - Everything You Need to Know
- Carlyle Lake Fishing Tips - What You Need to Knowโฆ
- A Day at Lake Arlington, IL - What You Need to Know
- 10 Largest Illinois Lakes for Fishing - Top Spotsโฆ
- Where to Find White Bass in Illinois During Springโฆ
- Getting Started with Fishing in Illinois - Whatโฆ